RCCASES Leaderboard Winners: 09/28 - 10/04/2026
Final standings for the RCCASES weekly race, which closed on Oct 4, 2026. Top payouts: 1st 225M GP · 2nd 100M GP · 3rd 50M GP. GG to everyone who grinded it out. A new week is already live, so jump on the current leaderboard.
| Rank | user | usd | osrs | PRize |
|---|---|---|---|---|
| 1 | Paint_can | $1,018.3 | 5B GP | 225m |
| 2 | Sev914 | $866.05 | 4B GP | 100m |
| 3 | KingCash | $797.95 | 3B GP | 50m |
| 4 | Boodro | $470.48 | 2B GP | 25m |
| 5 | ragranger69 | $403.01 | 2B GP | 25m |
| 6 | DogChow | $398.22 | 1B GP | 25m |
| 7 | Dusksnmw | $336.78 | 1B GP | 25m |
| 8 | PureCooount | $335.81 | 1B GP | 25m |
| 9 | MrHustleman | $268.74 | 1B GP | - |
| 10 | Lary | $150.74 | 753M GP | - |
Want your name here next week? Sign up on RuneChat with code legendarypk and you're automatically in the race.