RCCASES Leaderboard Winners: 10/12 - 10/18/2026
Final standings for the RCCASES weekly race, which closed on Oct 18, 2026. Top payouts: 1st 225M GP · 2nd 100M GP · 3rd 50M GP. GG to everyone who grinded it out. A new week is already live, so jump on the current leaderboard.
| Rank | user | usd | osrs | PRize |
|---|---|---|---|---|
| 1 | Dickanator | $2,138.76 | 10B GP | 225m |
| 2 | NigelMorris | $1,964.19 | 9B GP | 100m |
| 3 | RojofNod | $796.01 | 3B GP | 50m |
| 4 | FarmerChief | $748.75 | 3B GP | 25m |
| 5 | jakemoore50 | $563.99 | 2B GP | 25m |
| 6 | Vault | $516.2 | 2B GP | 25m |
| 7 | Kevt | $399.93 | 1B GP | 25m |
| 8 | MeHulk | $384.4 | 1B GP | 25m |
| 9 | strel0091 | $244.62 | 1B GP | - |
| 10 | TryInGLyeR | $232.43 | 1B GP | - |
Want your name here next week? Sign up on RuneChat with code legendarypk and you're automatically in the race.