RUNECHAT Leaderboard Winners: 09/28 - 10/04/2026
Final standings for the RUNECHAT weekly race, which closed on Oct 4, 2026. Top payouts: 1st 500M GP · 2nd 300M GP · 3rd 100M GP. GG to everyone who grinded it out. A new week is already live, so jump on the current leaderboard.
| Rank | user | usd | osrs | depositUsd | depositOsrs | PRIZE |
|---|---|---|---|---|---|---|
| 1 | 904ZEUS | $11,684.28 | 58B GP | 2399.18 | 11995916413.07 | 500m |
| 2 | Blowjob4Tip | $8,298.42 | 41B GP | 401.24 | 2006202592.85 | 300m |
| 3 | MOGGED | $6,313.35 | 31B GP | 273.1 | 1365501060.49 | 100m |
| 4 | casagamingpt | $3,181.73 | 15B GP | 275.33 | 1376646347.05 | 75m |
| 5 | LegendGru | $1,666 | 8B GP | 0 | 0 | 25m |
| 6 | Hereicoom | $1,082.11 | 5B GP | 50.02 | 250119743.35 | - |
| 7 | Codeking | $850.7 | 4B GP | 3.52 | 17599999.9 | - |
| 8 | Irishman | $669.4 | 3B GP | 102.09 | 510459899.9 | - |
| 9 | Saltykevx | $408.61 | 2B GP | 0 | 0 | - |
| 10 | AgsHits | $302.19 | 1B GP | 16.85 | 84240000.55 | - |
Want your name here next week? Sign up on RuneChat with code legendarypk and you're automatically in the race.