RUNECHAT Leaderboard Winners: 10/05 - 10/11/2026
Final standings for the RUNECHAT weekly race, which closed on Oct 11, 2026. Top payouts: 1st 500M GP · 2nd 300M GP · 3rd 100M GP. GG to everyone who grinded it out. A new week is already live, so jump on the current leaderboard.
| Rank | user | usd | osrs | depositUsd | depositOsrs | PRIZE |
|---|---|---|---|---|---|---|
| 1 | 904ZEUS | $9,735.71 | 48B GP | 2579.15 | 12895744609.83 | 500m |
| 2 | casagamingpt | $4,049.48 | 20B GP | 304.85 | 1524256067.28 | 300m |
| 3 | AgsHits | $3,665.48 | 18B GP | 141.31 | 706559992.95 | 100m |
| 4 | Irishman | $3,024.7 | 15B GP | 1085.32 | 5426585350.04 | 75m |
| 5 | Blowjob4Tip | $1,680.25 | 8B GP | 49 | 245013256.07 | 25m |
| 6 | MOGGED | $929.65 | 4B GP | 63.23 | 316128368.38 | - |
| 7 | McDemNL | $293.8 | 1B GP | 83.03 | 415141048.43 | - |
| 8 | Zexu91 | $257.9 | 1B GP | 12.3 | 61486048.7 | - |
| 9 | Broham6736 | $148 | 739M GP | 101.53 | 507656250 | - |
| 10 | Codeking | $142.89 | 714M GP | 0 | 0 | - |
Want your name here next week? Sign up on RuneChat with code legendarypk and you're automatically in the race.