RUNECHAT Leaderboard Winners: 10/19 - 10/25/2026
Final standings for the RUNECHAT weekly race, which closed on Oct 25, 2026. Top payouts: 1st 500M GP · 2nd 300M GP · 3rd 100M GP. GG to everyone who grinded it out. A new week is already live, so jump on the current leaderboard.
| Rank | user | usd | osrs | depositUsd | depositOsrs | PRIZE |
|---|---|---|---|---|---|---|
| 1 | 904ZEUS | $24,218.01 | 100B GP | 3454.24 | 14392646715.04 | 500m |
| 2 | Irishman | $13,736.06 | 57B GP | 781.75 | 3257307179.77 | 300m |
| 3 | MOGGED | $1,246.69 | 5B GP | 0 | 0 | 100m |
| 4 | McDemNL | $746.57 | 3B GP | 0 | 0 | 75m |
| 5 | butternips | $250.64 | 1B GP | 0 | 0 | 25m |
| 6 | LEGENDSbae | $233.2 | 971M GP | 2.45 | 10199999.81 | - |
| 7 | BraveLegend | $149.04 | 620M GP | 0 | 0 | - |
| 8 | CashKing777 | $112.77 | 469M GP | 19.2 | 80000003.18 | - |
| 9 | casagamingpt | $89.6 | 373M GP | 0 | 0 | - |
| 10 | KingLSD | $82.2 | 342M GP | 0 | 0 | - |
Want your name here next week? Sign up on RuneChat with code legendarypk and you're automatically in the race.