RUNECHAT Leaderboard Winners: 10/26 - 11/01/2026
Final standings for the RUNECHAT weekly race, which closed on Nov 1, 2026. Top payouts: 1st 500M GP · 2nd 300M GP · 3rd 100M GP. GG to everyone who grinded it out. A new week is already live, so jump on the current leaderboard.
| Rank | user | usd | osrs | depositUsd | depositOsrs | PRIZE |
|---|---|---|---|---|---|---|
| 1 | 904ZEUS | $13,973.48 | 53B GP | 3655.74 | 14060547541.66 | 500m |
| 2 | MOGGED | $8,401.03 | 32B GP | 0 | 0 | 300m |
| 3 | McDemNL | $4,581.32 | 17B GP | 483.38 | 1859146895.78 | 100m |
| 4 | CashKing777 | $2,212.2 | 8B GP | 59.68 | 229538462.71 | 75m |
| 5 | kingbro | $940.32 | 3B GP | 71 | 273076923.08 | 25m |
| 6 | Irishman | $591.29 | 2B GP | 0 | 0 | - |
| 7 | LEGENDSbae | $390.88 | 1B GP | 4.37 | 16821153.86 | - |
| 8 | butternips | $229.8 | 883M GP | 0 | 0 | - |
| 9 | AgsHits | $211.2 | 812M GP | 12.99 | 49961538.5 | - |
| 10 | KingLSD | $194.53 | 748M GP | 0 | 0 | - |
Want your name here next week? Sign up on RuneChat with code legendarypk and you're automatically in the race.